What casting epoxy do i need to use?

Pourpoxy epoxy resins
You must be curious about our epoxy casting resins. In this guide we put all our epoxy resins side by side to make it as clear as possible which resin you need for your project! Epoxy does have many different applicabilities. We want to guide you through what it possible with Epoxy resin.
Take a look at the tables below to see which casting resin you need.
Still don’t know what to choose? Send us a message and we will be happy to help you.
Epoxy guide from our partner in South Africa
Our casting epoxy | Table top | Casting epoxy | Deep casting Epoxy | Resin art Epoxy |
---|---|---|---|---|
Mixing ratio by weight Resin component (A) : Hardener component (B) | 100 : 55 | 3 : 1 | 2 : 1 | 2 : 1 |
applicabilities | ||||
Casting | ~ | ✓ | ✓ | ~ |
Resin art | ~ | ~ | ~ | ✓ |
Repair | ✓ | ✓ | ~ | ✓ |
Bonding | ✓ | ~ | ~ | ✓ |
Fiberglass | ✓ | ✓ | ~ | ✓ |
Coating | ✓ | ✓ | ~ | ✓ |
Laminating | ✓ | ✓ | ~ | ✓ |
Sealing | ✓ | ✓ | ~ | ✓ |
Application examples | Table top | Casting epoxy | Deep casting Epoxy | Resin art Epoxy |
---|---|---|---|---|
Coating and sealing of tables, worktops and other furniture/objects | ✓ | ✓ | ~ | ✓ |
Sealing images | ~ | ✓ | X | ✓ |
Casting epoxy river tables | ~ | ~ | ✓ | ~ |
Casting moulds | ~ | ✓ | ✓ | ~ |
Production of jewelry and smaller castings up to 2 cm high | X | ✓ | ~ | ✓ |
Casting of larger castings in one go | X | X | ✓ | X |
High gloss photo casting | ✓ | X | X | ✓ |
Insulation of electrical circuits and terminals | ✓ | X | X | ✓ |
Use in aircraft, ship and model making | ✓ | ✓ | ~ | X |
Creating epoxy coasters | ✓ | ~ | X | ✓ |
Creating an organite | ~ | ✓ | x | ✓ |
Bonding and sealing of concrete, wood, plastic or carbon fiber | ✓ | ~ | ~ | X |
Suitable for lathe | ✓ | ✓ | ✓ | X |
grinding | ✓ | ✓ | ✓ | ✓ |
Suitable for polishing | ✓ | ✓ | ✓ | ✓ |
Features | Table top | Casting epoxy | Deep casting Epoxy | Resin art Epoxy |
---|---|---|---|---|
Maximum casting height per casting process (higher achievable in small quantity) * | 5mm | 2-3 cm | 1-5cm | 5 mm |
Demolding | 18 hours | 24 hours | 72 hours | 24 hours |
Potlife (20°C) | 50min. (250g) | 120min. (500g) | 240 min. (10kg) | 40min. (600g) |
Minimum application temperature | 15°C | 15°C | 15°C | 15°C |
Maximum application temperature | 25°C | 25°C | 25°C | 25°C |
Maximum permissible humidity during processing | 60-80% | 60-80% | 60-80% | 60-80% |
Maximum Material Shrinkage After Application | 1% | 1% | 2% | 1% |
Softening time at 20°C | 25 min. | 60 min. | 100 min. | 30 min. |
Sanding / Grinding / Polishing | 24 hours | 36 hours | 120 hours | 36 hours |
Fully cured | 7 days | 7 Days | 14 Days | 5 Days |
More features | Table top | Casting epoxy | Deep casting Epoxy | Resin art Epoxy |
---|---|---|---|---|
✓ Does apply | X Does not apply | ||||
Transparent resin | ✓ | ✓ | ✓ | ✓ |
Crystal clear curing | ✓ | ✓ | ✓ | ✓ |
Max. possible UV protection ** | ✓ | ✓ | ✓ | ✓ |
Self-ventilating | ✓ | ✓ | ✓ | ✓ |
Bubble-free | ✓ | ✓ | ✓ | ✓ |
Self-levelling | ✓ | ✓ | ✓ | ✓ |
Solvent-free | ✓ | ✓ | ✓ | ✓ |
BPA-free | ✓ | ✓ | ✓ | ✓ |
Crystallization stability6 | ✓ | ✓ | ✓ | ✓ |
Resistant to chemicals | ✓ | ✓ | ✓ | ✓ |
Scratch resistant | ✓ | ✓ | ✓ | ✓ |
Doming effect (depth effect) | ✓ | X | X | ✓ |
Mixable with color pigments of Pourpoxy | ✓ | ✓ | ✓ | ✓ |
High adhesive strength | ✓ | ✓ | ✓ | ✓ |
density g/cm3 | 1.1 | 1.1 | 1.1 | 1.1 |
Shore hardness after curing | 82 | 82 | 80 | 84 |
- Transparent pigment package 14 X 10 ML€39,95 Incl. VAT
- Amethyst Purple pigment – Metallic PowderFrom €6,75 Incl. VAT
- Intense White pigment – Metallic PowderFrom €6,75 Incl. VAT
- Onyx Pearl Black pigment – Metallic PowderFrom €6,75 Incl. VAT
- Bronze Gold pigment – Metallic PowderFrom €6,75 Incl. VAT
- Mint Green pigment – Metallic PowderFrom €6,75 Incl. VAT
- Emerald Green pigment – Metallic PowderFrom €6,75 Incl. VAT
- Tiger Orange pigment – Metallic PowderFrom €6,75 Incl. VAT
- Magenta Purple pigment – Metallic PowderFrom €6,75 Incl. VAT
- Bumblebee Yellow pigment – Metallic PowderFrom €6,75 Incl. VAT